Chapter | Date | Event | Distance | Start Time | Start Location | Sunrise / Sunset | Route | Register |
---|---|---|---|---|---|---|---|---|
Huron | Saturday October 18, 2025 | Brevet | 200 | 08:00 | Vollmer Complex, 2121 Laurier Pkwy. Windsor, ON | 07:27 / 18:09 | Wizard of Oz | Register |
Huron | Saturday October 18, 2025 | Populaire | 100 | 08:00 | Vollmer Complex, 2121 Laurier Pkwy. Windsor, ON | 07:27 / 18:09 | Wizard of Oz | Register |
Simcoe | Saturday October 18, 2025 | Brevet | 600 | 06:00 | Comfort Inn, 120 Bowes St, Parry Sound | 07:27 / 18:09 | Parry Sound | Register |
Toronto | Saturday October 18, 2025 | Brevet | 600 | 06:00 | Casablanca Service Centre, Grimsby | 07:27 / 18:09 | Grimbsy-Port Stanley-Guelph | Register |
Toronto | Saturday October 18, 2025 | Brevet | 200 | 08:00 | Grimbsy | 07:27 / 18:09 | Niagara Ramble | Register |
Huron | Saturday October 25, 2025 | Brevet | 300 | 07:00 | Tim Horton's, 9919 Glendon Dr., Komoka, ON | 07:36 / 17:57 | Fools and Sons | Register |
Simcoe | Saturday October 25, 2025 | Brevet | 200 | 08:00 | Tim Hortons, Fairview Rd at Essa, Barrie | 07:36 / 17:57 | TBD | Register |
Huron | Friday October 31, 2025 | Brevet | 400 | 19:00 | Tim Horton's, 1891 Front Road, Lasalle | 07:44 / 17:48 | Pancake | Register |
Copyright 2025, Randonneurs Ontario
Comments? E-mail the WebMaster