Chapter | Date | Event | Distance | Start Time | Start Location | Sunrise / Sunset | Route | Register |
---|---|---|---|---|---|---|---|---|
Huron | Saturday September 21, 2024 | Populaire (Women Only) | 100 | 08:00 | Tim Hortons, 585 Weber St N, Waterloo | 06:53 / 18:58 | Queen's Bush | Register |
Huron | Saturday September 21, 2024 | Brevet (Women Only) | 200 | 08:00 | Tim Hortons, 585 Weber St N, Waterloo | 06:53 / 18:58 | Queen's Bush | Register |
Toronto | Saturday September 28, 2024 | Brevet | 200 | 08:00 | 424 S Service Road, Grimsby | 07:01 / 18:45 | Niagara Ramble | Register |
Huron | Saturday October 05, 2024 | Brevet | 200 | 07:00 | Courthouse Square, Goderich | 07:10 / 18:31 | North Huron Tributaire | Register |
Huron | Saturday October 05, 2024 | Brevet | 300 | 07:00 | Courthouse Square, Goderich | 07:10 / 18:31 | Linda's Loop | Register |
Toronto | Saturday October 05, 2024 | Brevet | 200 | 08:00 | Tim Horton's 111 Cross Avenue, Oakville | 07:10 / 18:31 | Six Nations | Register |
Huron | Saturday October 19, 2024 | Brevet | 600 | 05:00 | Tim Hortons, 465 Phillip St, Waterloo | 07:28 / 18:06 | Ganaraska Forest | Register |
Toronto | Sunday November 17, 2024 | Brevet | 200 | 08:00 | Tim Horton's 731 Eastern Avenue, Toronto | 07:08 / 16:27 | Udora-Uxbridge-Utica | Register |
Copyright 2024, Randonneurs Ontario
Comments? E-mail the WebMaster