Awards
Recognizing the dedication and achievements of Randonneurs Ontario members.
Achievement awards
Notify the club Awards Administrator for verification when you have completed the requirements for an award. More details here.

O-12
This award goes to members who make a year-round commitment to randonneuring. Complete a club-sanctioned 200k ride (brevet or permanent) for 12 consecutive months beginning in any month. At least 8 of these monthly rides must be Randonneurs Ontario brevets or permanents. Can be earned multiple times.

Ontario Explorer
This award goes to the randonneurs who travel between chapters. Complete at least one brevet in each of the four chapters in a calendar year and you will be designated an Ontario Explorer. Can be earned multiple times.
| Rider | Year |
|---|---|
| Chad Szymanski | 2026 |
| Ken Jobba | 2026 |
| Oleksandr Shyman | 2026 |
| Tim O'Callahan | 2026 |
| Jason Kocho | 2025 |
| Jean-Pierre Malherbe | 2025 |
| Brenda Wiechers-Maxwell | 2024 |
| Vincent Halis | 2024 |
| Martin Cooper | 2023 |
| John Cumming | 2021 |
Year
Year
Year
Year
Year
Year
Year
Year
Year
Year

O-5000
This award recognizes randonneuring mileage. Complete at least 5,000 km of sanctioned events within Ontario (includes populaires, permanents, brevets, and flèche) in a calendar year. Can be earned multiple times.
| Rider | Distance | Year |
|---|---|---|
| Brenda Wiechers-Maxwell | 6,724 km | 2026 |
| Chad Szymanski | 5,239 km | 2026 |
| Karl Caris | 8,380 km | 2026 |
| Michael Charland | 5,226 km | 2026 |
| Ryan Brown | 5,019 km | 2026 |
| Sergei Konov | 5,531 km | 2026 |
| Brenda Wiechers-Maxwell | 6,377 km | 2025 |
| Chad Szymanski | 5,327 km | 2025 |
| Fred Chagnon | 5,068 km | 2025 |
| Brenda Wiechers-Maxwell | 7,577 km | 2024 |
6,724 km
Year
5,239 km
Year
8,380 km
Year
5,226 km
Year
5,019 km
Year
5,531 km
Year
6,377 km
Year
5,327 km
Year
5,068 km
Year
7,577 km
Year

Ontario Rouleur
This award is primarily intended for new randonneurs, designed to encourage a warm welcome into the randonneuring community. Complete six rides in a single season or over several: 4 club populaires (of any distance), a 200 km brevet, and an Audax-style ride (a brevet, flèche, or tracé).
| Rider | Year |
|---|---|
| Chad Szymanski | 2026 |
| Ken Jobba | 2026 |
| Brenda Wiechers-Maxwell | 2025 |
| Lorelei Norman | 2025 |
| Tim O'Callahan | 2025 |
Year
Year
Year
Year
Year

Ontario Rover
This award encourages participation in the Permanents Program. Accumulate 1,200 km of permanents (over any period) with at least two permanent routes being 300 km. Can be earned multiple times.
| Rider | Year |
|---|---|
| Chad Szymanski | 2026 |
| Fred Chagnon | 2026 |
| Karl Caris | 2026 |
| Natalia Derbentseva | 2026 |
| Sergei Konov | 2026 |
| Chad Szymanski | 2025 |
| John Cumming | 2025 |
| Natalia Derbentseva | 2025 |
| Rei Kawamura | 2025 |
Year
Year
Year
Year
Year
Year
Year
Year
Year
Club honours
Club honours are voted on by members and presented at the annual banquet. No awards were presented for 2020.
Outstanding Rider
Mike Barry/Jock Wadley Award
Awarded to a rider who is outstanding in one year or over several years, actively participating in brevets, and acting as an exemplary participant in the sport of randonneuring.
| Rider | Year |
|---|---|
| Brenda Wiechers-Maxwell | 2025 |
| Brenda Wiechers-Maxwell | 2024 |
| Fred Chagnon | 2023 |
| Brenda Wiechers-Maxwell | 2022 |
| John Cumming | 2021 |
| Charles Horslin | 2019 |
| Carey Chappelle | 2018 |
| John Cumming | 2017 |
| Bob Macleod | 2016 |
| Kathy Brouse | 2015 |
Year
Year
Year
Year
Year
Year
Year
Year
Year
Year
Best Female Rider
Beryl Burton Award
A female rider who has demonstrated outstanding performance and/or leadership and ambassadorship in the sport of randonneuring.
| Rider | Year |
|---|---|
| Brenda Wiechers-Maxwell | 2025 |
| Brenda Wiechers-Maxwell | 2024 |
| Brenda Wiechers-Maxwell | 2023 |
| Brenda Wiechers-Maxwell | 2022 |
| JungAh Hong | 2021 |
| Erin Marchak | 2018 |
| Erin Marchak | 2017 |
| Erin Marchak | 2016 |
| Kathy Brouse | 2014 |
Year
Year
Year
Year
Year
Year
Year
Year
Year
Most Improved Rider
Coronation Cup
A rider with at least one previous year in the club, and has shown consistency in participation and demonstrated continuous improvement over the previous season.
| Rider | Year |
|---|---|
| Karl Caris | 2025 |
| Michael Charland | 2024 |
| Fred Chagnon | 2023 |
| Fred Chagnon | 2022 |
| Fred Chagnon | 2021 |
| Brenda Wiechers-Maxwell | 2019 |
| Erin Marchak | 2018 |
| David Hamilton | 2017 |
| Charles Horslin | 2016 |
| Bob Macleod | 2014 |
Year
Year
Year
Year
Year
Year
Year
Year
Year
Year
Jim Griffin Rookie of the Year
Awarded to a rider who joined the club and rode their first brevet this year and demonstrated enthusiasm and interest in continuing in the sport of randonneuring.
| Rider | Year |
|---|---|
| Chad Szymanski | 2025 |
| Oleksandr Shyman | 2024 |
| Natalia Derbentseva | 2023 |
| John Kieffer | 2022 |
| David Cole | 2021 |
| JungAh Hong | 2019 |
| Matthew McFarlane | 2018 |
| Don Williams | 2017 |
| Joey Schwartz | 2016 |
| Jim Brand | 2015 |
Year
Year
Year
Year
Year
Year
Year
Year
Year
Year
Organiser of the Year
The person who has organized or supported club events, assisted with the growth of the club, and supported the club administratively or through other voluntary endeavours.
| Rider | Year |
|---|---|
| Fred Chagnon | 2025 |
| Fred Chagnon | 2024 |
| John Cumming | 2023 |
| Charles Horslin | 2022 |
| Vytas Janusauskas | 2021 |
| Tim O'Callahan | 2019 |
| Stephen Jones | 2018 |
| Granite Anvil Organizing Committee | 2017 |
| David Thompson | 2016 |
| Vytas Janusauskas | 2014 |
Year
Year
Year
Year
Year
Year
Year
Year
Year
Year
Outstanding Performance on a Brevet
A rider who has demonstrated fortitude, courage or generosity on a brevet, and demonstrated physical or mental abilities beyond the usual in the conduct of a brevet.
| Rider | Year |
|---|---|
| Brenda Wiechers-Maxwell | 2025 |
| Lorelei Norman | 2025 |
| Tiago Varella-Cid | 2024 |
| Xinhua (Luke) Luo | 2023 |
| Brenda Wiechers-Maxwell | 2022 |
| Remi Parent | 2021 |
| Matthew McFarlane | 2019 |
| Annette Patel | 2018 |
| Brian Brideau | 2017 |
| Renato Alessandrini | 2017 |
Year
Year
Year
Year
Year
Year
Year
Year
Year
Year
Dan Herbert Award
A rider who has benefited the club by mentoring one or more members by encouraging, educating and assisting riders to reach their full potential.
| Rider | Year |
|---|---|
| Fred Chagnon | 2025 |
| Tim O'Callahan | 2024 |
| Tim O'Callahan | 2023 |
| Carey Chappelle | 2022 |
| Carey Chappelle | 2021 |
| Peter Grant | 2019 |
| Tim O'Callahan | 2018 |
| Tim O'Callahan | 2017 |
| Tim O'Callahan | 2016 |
| Sean Carr | 2015 |
Year
Year
Year
Year
Year
Year
Year
Year
Year
Year
Half Wheel Award
Awarded to the club rider who consistently forced the pace of the group during brevet rides.
| Rider | Year |
|---|---|
| Brenda Wiechers-Maxwell | 2025 |
| Ryan Brown | 2024 |
| Tiago Varella-Cid | 2023 |
| Tim O'Callahan | 2022 |
| Tim O'Callahan | 2021 |
| Larry Optis | 2019 |
| Tim O'Callahan | 2018 |
| Jerzy Dziadon | 2017 |
| Jerzy Dziadon | 2016 |
| Martin Lacelle | 2014 |
Year
Year
Year
Year
Year
Year
Year
Year
Year
Year
Special Recognition Award
Awarded to the club rider who has had a cycling accomplishment that merits special recognition.
| Rider | Year |
|---|---|
| Greg Cooper | 2025 |
| JungAh Hong | 2024 |
| Vaune Davis | 2023 |
| JungAh Hong | 2022 |
| Michael Henderson | 2022 |
| Ben Merritt | 2021 |
| Brenda Wiechers-Maxwell | 2019 |
| Brenda Wiechers-Maxwell | 2018 |
| Liz Overduin | 2018 |
| David Thompson | 2017 |
Year
Year
Year
Year
Year
Year
Year
Year
Year
Year
ACP Awards
Recipients of the Randonneur 10000 and Randonneur 5000 distance awards from Audax Club Parisien.
Randonneur 5000
| Rider | Year |
|---|---|
| John Kieffer | 2024 |
| Michael Henderson | 2024 |
| Victor Bui | 2024 |
| John Cumming | 2021 |
| Charles Horslin | 2019 |
| Erin Marchak | 2019 |
| Martin Cooper | 2019 |
| Arthur Reinstein | 2012 |
| Terry Payne | 2012 |
| Bob Kassel | 2011 |
Year
Year
Year
Year
Year
Year
Year
Year
Year
Year