Rider Results
David Nall
6 seasons · 25 completed rides · 5,062 km total
2026
9 completed rides · 1,662 km
Apr 4, 2026 · 62 km
May 9, 2026 · 200 km
May 30, 2026 · 200 km
Jun 6, 2026 · 200 km
Jul 5, 2026 · 200 km
Jul 11, 2026 · 200 km
Aug 8, 2026 · 200 km
Sep 26, 2026 · 200 km
Oct 17, 2026 · 200 km
Nov 1, 2026 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Apr 4, 2026 | Windsor 62 Populaire | 62 km | 3:30 | |
| May 9, 2026 | Neustadt 200 | 200 km | DNF | |
| May 30, 2026 | Tour d'Essex 200 | 200 km | 10:05 | |
| Jun 6, 2026 | Manitoulin St Joseph Island 200 | 200 km | 11:19 | |
| Jul 5, 2026 | Four Ports 200 | 200 km | 11:39 | |
| Jul 11, 2026 | Much Ado About Nothing 200 | 200 km | 13:08 | |
| Aug 8, 2026 | Railway City 200 | 200 km | 10:45 | |
| Sep 26, 2026 | Autumnal Equinox Audax (UAF) | 200 km | 11:58 | |
| Oct 17, 2026 | Black Gold 200 | 200 km | 11:30 | |
| Nov 1, 2026 | Rando Rondeau | 200 km | 10:41 |
2025
4 completed rides · 800 km
May 10, 2025 · 200 km
Jun 14, 2025 · 200 km
Jul 19, 2025 · 200 km
Oct 18, 2025 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| May 10, 2025 | Kemble Rock | 200 km | 11:45 | |
| Jun 14, 2025 | Tour de Essex | 200 km | 10:35 | |
| Jul 19, 2025 | Much Ado About Nothing | 200 km | 9:57 | |
| Oct 18, 2025 | Wizard of 'Oz' | 200 km | 11:39 |
2024
4 completed rides · 800 km
May 25, 2024 · 200 km
Jun 30, 2024 · 200 km
Jul 20, 2024 · 200 km
Sep 14, 2024 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| May 25, 2024 | South Bruce | 200 km | 11:30 | |
| Jun 30, 2024 | Roaring Lion | 200 km | 12:45 | |
| Jul 20, 2024 | Much Ado About Nothing | 200 km | 11:20 | |
| Sep 14, 2024 | Tour d'Essex | 200 km | 10:06 |
2023
2 completed rides · 400 km
Jul 29, 2023 · 200 km
Aug 5, 2023 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| Jul 29, 2023 | South Bruce | 200 km | 11:24 | |
| Aug 5, 2023 | Railway City | 200 km | 10:32 |
2018
2 completed rides · 400 km
May 12, 2018 · 200 km
Sep 30, 2018 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| May 12, 2018 | Tour d'Essex | 200 km | 11:50 | |
| Sep 30, 2018 | St. Thomas to Paris | 200 km | 11:55 |
2017
4 completed rides · 1,000 km
May 30, 2017 · 300 km
Jun 1, 2017 · 400 km
Sep 9, 2017 · 200 km
Sep 30, 2017 · 200 km
| Date | Event | Distance | Time | Notes |
|---|---|---|---|---|
| May 29, 2017 | Tour d'Essex (Devil Week) | 200 km | 10:40 | First Brevet |
| May 30, 2017 | Erie Oh (Devil Week) | 300 km | DNF | |
| Jun 1, 2017 | Thumbs Up (Devil Week hosted by Detroit Randoneurs) | 400 km | 18:15 | |
| Sep 9, 2017 | Tour d'Essex (AGM) | 200 km | 10:46 | |
| Sep 30, 2017 | Neustadt | 200 km | 12:12 |