Chapter | Date | Event | Distance | Start Time | Start Location | Sunrise / Sunset | Route | Register |
---|---|---|---|---|---|---|---|---|
Ottawa | Saturday October 04, 2025 | Populaire | 105 | 09:00 | Almonte Curling Club, 160 Bridge St., Almonte, Ontario | 07:08 / 18:34 | Scoops | Register |
Toronto | Saturday October 04, 2025 | Brevet | 200 | 08:00 | 111 Cross Ave, Oakville | 07:08 / 18:34 | Gentle Start (Glen Morris Edition) | Register |
Simcoe | Saturday October 04, 2025 | Brevet | 200 | 07:00 | Nottawasaga Inn 6015 ON-89, Alliston | 07:08 / 18:34 | Simcoe County Ramble | Register |
Huron | Saturday October 04, 2025 | Brevet | 200 | 08:00 | Tillsonburg Community Centre 45 Hardy Ave. Tillsonburg, ON | 07:08 / 18:34 | Cool Down | Register |
Huron | Saturday October 11, 2025 | Brevet | 200 | 08:00 | A&W, 330 Farmers Market Rd. Waterloo, ON | 07:17 / 18:21 | Gravel Grinder | Register |
Huron | Saturday October 11, 2025 | Populaire | 110 | 08:00 | A&W, 330 Farmers Market Rd. Waterloo, ON | 07:17 / 18:21 | Gravel Grappler | Register |
Simcoe | Saturday October 11, 2025 | Brevet | 400 | 06:00 | Sobeys or Walmart Parry Sound | 07:17 / 18:21 | Parry Sound Sundridge | Register |
Simcoe | Saturday October 18, 2025 | Brevet | 600 | 06:00 | Comfort Inn, 120 Bowes St, Parry Sound | 07:27 / 18:09 | Parry Sound | Register |
Huron | Saturday October 18, 2025 | Populaire | 100 | 08:00 | Vollmer Complex, 2121 Laurier Pkwy. Windsor, ON | 07:27 / 18:09 | Wizard of Oz | Register |
Toronto | Saturday October 18, 2025 | Brevet | 200 | 08:00 | Grimbsy | 07:27 / 18:09 | Niagara Ramble | Register |
Huron | Saturday October 18, 2025 | Brevet | 200 | 08:00 | Vollmer Complex, 2121 Laurier Pkwy. Windsor, ON | 07:27 / 18:09 | Wizard of Oz | Register |
Toronto | Saturday October 18, 2025 | Brevet | 600 | 06:00 | Casablanca Service Centre, Grimsby | 07:27 / 18:09 | Grimbsy-Port Stanley-Guelph | Register |
Simcoe | Saturday October 25, 2025 | Brevet | 200 | 08:00 | Tim Hortons, Fairview Rd at Essa, Barrie | 07:36 / 17:57 | TBD | Register |
Huron | Saturday October 25, 2025 | Brevet | 300 | 07:00 | Tim Horton's, 9919 Glendon Dr., Komoka, ON | 07:36 / 17:57 | Fools and Sons | Register |
Huron | Friday October 31, 2025 | Brevet | 400 | 19:00 | Tim Horton's, 1891 Front Road, Lasalle | 07:44 / 17:48 | Pancake | Register |
Copyright 2025, Randonneurs Ontario
Comments? E-mail the WebMaster