Chapter | Date | Event | Distance | Start Time | Start Location | Sunrise / Sunset | Route | Register |
---|---|---|---|---|---|---|---|---|
Simcoe | Saturday July 09, 2022 | Brevet | 200 | 08:00 | 606 Osprey Rd, Loring | 05:28 / 20:47 | Cottage | Register |
Simcoe | Saturday August 13, 2022 | Brevet | 200 | 08:00 | 606 Osprey Rd, Loring | 06:05 / 20:10 | Cottage | Register |
Club | Thursday August 25, 2022 | Brevet | 1200 | 04:00 | Ottawa | 06:19 / 19:50 | GA2022 | David Thompson |
Club | Thursday August 25, 2022 | Brevet | 1000 | 04:00 | Ottawa | 06:19 / 19:50 | GA2022 | David Thompson |
Club | Sunday August 28, 2022 | Brevet | 200 | 05:00 | Hardwood Lake | 06:23 / 19:44 | GA2022 | David Thompson |
Simcoe | Saturday September 10, 2022 | Brevet | 200 | 08:00 | 606 Osprey Rd, Loring | 06:39 / 19:20 | Cottage | Register |
Simcoe | Saturday October 08, 2022 | Brevet | 200 | 08:00 | 606 Osprey Rd, Loring | 07:13 / 18:27 | Cottage | Register |
Copyright 2022, Randonneurs Ontario
Comments? E-mail the WebMaster