Chapter | Date | Event | Distance | Start Time | Start Location | Sunrise / Sunset | Route | Register |
---|---|---|---|---|---|---|---|---|
Ottawa | Saturday August 09, 2025 | Brevet (Gravel) | 200 | 07:00 | Cavanagh Community Park, Ashton | 06:01 / 20:15 | Deliverance | Register |
Ottawa | Saturday August 16, 2025 | Brevet | 600 | 05:00 | Britannia Beach at Greenview Ave, Ottawa | 06:09 / 20:04 | Barrys Bay | Register |
Club | Wednesday August 20, 2025 | Grand Brevet | 1200 | 04:00 | Barrie | 06:14 / 19:58 | Granite Anvil Barrie | David Thompson |
Ottawa | Saturday September 06, 2025 | Brevet | 200 | 07:00 | Holiday Inn Ottawa Kanata, 101 Kanata Avenue, Kanata | 06:34 / 19:27 | AGM Chenaux | Register |
Ottawa | Saturday September 13, 2025 | Brevet | 600 | 05:00 | Tim Hortons, 1233 Brookdale Ave, Cornwall | 06:43 / 19:14 | Cornwall Placid | Register |
Ottawa | Saturday September 20, 2025 | Brevet | 200 | 07:00 | Appleton Park and Ride, intersection Appleton Sideroad and ON-7 | 06:51 / 19:00 | Sharbot Lake | Register |
Copyright 2025, Randonneurs Ontario
Comments? E-mail the WebMaster